Financial markets are an indispensable part of the global economy, continuously adapting to rapidly changing dynamics. Ibn Haldun University's Master's Program in Financial Economics offers a curriculum firmly rooted in the traditional foundations of finance and economics while seamlessly integrating cutting-edge research to provide students with a unique educational experience.
The program delivers a robust theoretical framework, focusing on the mechanics of financial markets, economic analysis, and global integration processes. This traditional approach equips students with a solid understanding of core financial principles, serving as a strong foundation for applying these concepts to contemporary topics such as sustainable finance, social finance, NGO funding, and sustainable development.
The thesis research, in particular, emphasizes exploring financial systems' social and environmental dimensions and developing innovative solutions in these areas. Guided by expert academics, students bridge theory and practice, preparing to contribute meaningfully to reshaping financial systems toward a more sustainable and inclusive future.
The financial Economics MA Program aims to focus on case studies and econometric analysis in addition to core courses in finance, business, and economics.
The Program may serve particularly useful for;
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES MSc in FINANCIAL ECONOMICS (IN ENGLISH) WITH THESIS PROGRAM COURSE PLAN |
|||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
EFIN 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
EFIN 505 | Corporate Finance | 3 | 0 | 3 | 8 |
EFIN… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
EFIN 500 | Seminar | 3 | 0 | 0 | 3 |
ECON 506 | Macroeconomic Theory | 3 | 0 | 3 | 8 |
EFIN 506 | Financial Econometrics | 3 | 0 | 3 | 8 |
EFIN… | Departmental Elective | 3 | 0 | 3 | 8 |
EFIN… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 35 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
EFIN 599 | Master's Thesis | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
EFIN 599 | Master's Thesis | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
Overall Total Credit | 24 | 127 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
EFIN 500 | Seminar | 3 | 0 | 0 | 3 |
EFIN 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
EFIN 505 | Corporate Finance | 3 | 0 | 3 | 8 |
EFIN 506 | Financial Econometrics | 3 | 0 | 3 | 8 |
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 506 | Macroeconomic Theory | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 512 | Game Theory | 3 | 0 | 3 | 8 |
ECON 513 | Monetary Economics | 3 | 0 | 3 | 8 |
ECON 523 | Islamic Economics and Finance | 3 | 0 | 3 | 8 |
ECON 524 | Economic Jurisprudence in Islam | 3 | 0 | 3 | 8 |
ECON 527 | Behavioral Economics and Finance | 3 | 0 | 3 | 8 |
EFIN 510 | Capital Markets and Institutions | 3 | 0 | 3 | 8 |
EFIN 511 | Financial Statements Analysis | 3 | 0 | 3 | 8 |
EFIN 512 | Globalization and International Financial Markets | 3 | 0 | 3 | 8 |
EFIN 513 | Derivative Markets | 3 | 0 | 3 | 8 |
EFIN 514 | Risk Management in Financial Institutions | 3 | 0 | 3 | 8 |
EFIN 515 | Alternative Finance Channels | 3 | 0 | 3 | 8 |
EFIN 516 | Market Microstructure and Trading | 3 | 0 | 3 | 8 |
EFIN 517 | Selected Topics in Financial Economics | 3 | 0 | 3 | 8 |
EFIN 518 | Islamic Finance | 3 | 0 | 3 | 8 |
MAN 506 | Strategic Management | 3 | 0 | 3 | 8 |
finecon@ihu.edu.tr