| 2026-2027 Academic Year Graduate Program Tuition Fees |
||
| Doctorate Programs | Normal (International) |
Integrated (International) |
| Air Transport Management (in English) | $ 24.700 | $ 29.900 |
| Artificial Intelligence Technologies in Education (in Turkish) | $ 24.700 | $ 29.900 |
| Clinical Psychology (in %30 English) | $ 26.000 | $ 33.800 |
| Economics (in English) | $ 24.700 | $ 29.900 |
| History (in English) | $ 24.700 | $ 29.900 |
| Islamic Studies (in %30 English) | $ 24.700 | $ 29.900 |
| Management (in English) | $ 24.700 | $ 29.900 |
| New Media and Communication (in English) | $ 24.700 | $ 29.900 |
| Philosophy (in English) | $ 24.700 | $ 29.900 |
| Political Science and International Relations (in English) | $ 24.700 | $ 29.900 |
| Private Law (in Turkish) | $ 24.700 | $ 29.900 |
| Psychology (in English) | $ 24.700 | $ 29.900 |
| Public Law (in Turkish) | $ 24.700 | $ 29.900 |
| Sociology (in English) | $ 24.700 | $ 29.900 |
| Thesis Master's Programs | International |
| Air Transport Management (in English) | Contact https://akademi.thy.com/home.aspx for information. |
| Artificial Intelligence Technologies in Education (in Turkish) | $ 20.800 |
| Big Data and Business Analytics (in Turkish) | $ 20.800 |
| Clinical Psychology (in %30 English) | $ 20.800 |
| Counseling Psychology (in %30 English) | $ 20.800 |
| Economics (in English) | $ 20.800 |
| Executive Coaching and Consulting (Türkçe) | $ 20.800 |
| Family Studies (in Turkish) | $ 20.800 |
| Financial Economics (in English) | $ 20.800 |
| Financial Technologies (in Turkish) | $ 20.800 |
| History (in English) | $ 20.800 |
| International and Comparative Law (in Turkish) | $ 20.800 |
| Islamic Studies (in %30 English) | $ 20.800 |
| Islamic Economics and Finance (in English) | $ 20.800 |
| Management (in English) | $ 20.800 |
| Management (in Turkish) | $ 20.800 |
| Managing Educational Institutions (in Turkish) | $ 20.800 |
| Middle East Studies (in English) | $ 20.800 |
| New Media and Communication (in English) | $ 20.800 |
| Philosophical, Social, and Historical Fundamentals of Education (in %30 English) | $ 20.800 |
| Philosophy (in English) | $ 20.800 |
| Political Science and International Relations (in English) | $ 20.800 |
| Private Law (in Turkish) | $ 20.800 |
| Public Law (in Turkish) | $ 20.800 |
| Public Policy (in English) | $ 20.800 |
| Radio, Television, and Cinema (in Turkish) | $ 20.800 |
| Religious Studies (in %30 English) | $ 20.800 |
| Sociology (in English) | $ 20.800 |
| Turkish Studies (in English) | $ 20.800 |
| War Studies (in English) | $ 20.800 |
| Non-Thesis Master's Programs | International |
| Air Transport Management (in English) | Contact https://akademi.thy.com/home.aspx for information. |
| Big Data and Business Analytics (in Turkish) | $ 20.800 |
| Management (in Turkish) | $ 20.800 |
| Other Fees for Graduate Students | International |
| Scientific Preparation Program | 10% of the program fee is charged per course |
| English Preparatory Program | $ 18.850 |
| Arabic Preparatory Program | $ 18.850 |
| Turkish Preparatory Program | $ 9.100 |
NOTES
1a. Students who count their courses or transfer students are charged 10% of the current program fee for each course, qualification, and thesis they will take. After the amount to be paid is calculated, any discounts are applied.
1b. The thesis is calculated as two semesters in master's programs with thesis and four semesters in doctorate and integrated doctorate programs.
1c. Article 1b is not applied for internal transfers.
1d. All scholarship/fee-paid students who have exceeded the normal education period in graduate programs and who will complete their thesis within the maximum period, or who come with a transfer and whose courses are accepted, and who will only take the thesis study, are charged a fee of $780 for international students for each semester they renew their registration.
2. In the scientific preparation program, 10% of the program fee is charged per course. After the amount to be paid is calculated, any discounts are applied.