In an increasingly digitalized world, communication is at the center of all industries and institutions. The dissemination of new media tools is changing societies and forcing transformation. While it raises various industry-specific expectations, it also imposes some communication requirements on all business areas. With this awareness, Ibn Haldun University's Doctoral Program in New Media and Communication provides theoretical information on new media and communication with practical applications to meet industry-specific expectations and requirements and meet the field's academic needs. Students enrolled in the program will be involved in the doctoral process by completing theoretical and practical courses at the doctoral level for two years.
Assoc. Professor Mehmet Karanfiloğlu
Our program includes the theoretical background of media within the historical development, recent media and communication theories, research principles, methodology, digital communication, culture and society, and practical applications that meet the needs and expectations of the industry. The program is taught in English. The areas of knowledge and skills that our students who proceed to the Doctoral level acquire after the program are as follows:
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES NEW MEDIA AND COMMUNICATION (ENGLISH) PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH GRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 37 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
III. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
IV. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
Overall Total Credit | 24 | 249 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 611 | Advanced Digital Journalism Production | 3 | 0 | 3 | 8 |
NMC 612 | Barriers in International Marketing | 3 | 0 | 3 | 8 |
NMC 613 | Behaviour and Social Media | 3 | 0 | 3 | 8 |
NMC 614 | Citizen Journalism via Blogs, Vlogs and Podcasts | 3 | 0 | 3 | 8 |
NMC 615 | Corporate Culture and Brand Management | 3 | 0 | 3 | 8 |
NMC 616 | Creative Marketing Communication Strategies | 3 | 0 | 3 | 8 |
NMC 617 | Digital Content Strategies | 3 | 0 | 3 | 8 |
NMC 618 | Digital Diplomacy | 3 | 0 | 3 | 8 |
NMC 619 | Ethics, Public Policy, and Technological Change | 3 | 0 | 3 | 8 |
NMC 620 | Funding Journalism in the 21st Century | 3 | 0 | 3 | 8 |
NMC 621 | Global Public Relations | 3 | 0 | 3 | 8 |
NMC 622 | Information Communication Technologies | 3 | 0 | 3 | 8 |
NMC 623 | Integrated Marketing Communication | 3 | 0 | 3 | 8 |
NMC 624 | International News in the Digital Age | 3 | 0 | 3 | 8 |
NMC 625 | New Marketing Trends | 3 | 0 | 3 | 8 |
NMC 626 | New Media and Society | 3 | 0 | 3 | 8 |
NMC 627 | Perception Management and Manipulation | 3 | 0 | 3 | 8 |
NMC 628 | Policy and Politics in New Media Environments | 3 | 0 | 3 | 8 |
NMC 629 | Political Communication | 3 | 0 | 3 | 8 |
NMC 630 | Public Diplomacy | 3 | 0 | 3 | 8 |
NMC 631 | Reporting Wars, Conflict and Peace in the Digital Age | 3 | 0 | 3 | 8 |
NMC 632 | Social Media, Politics and Society | 3 | 0 | 3 | 8 |
NMC 633 | User Experience in Digital Marketing | 3 | 0 | 3 | 8 |
NMC 634 | Visual Communication Researches | 3 | 0 | 3 | 8 |
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES NEW MEDIA AND COMMUNICATION (ENGLISH) PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH UNDERGRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 501 | Research Methods in New Media | 3 | 0 | 3 | 8 |
NMC 503 | History and Trends in Digital Media | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
NMC… | Departmental/General Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 502 | Digital Media and Cultural Exchange | 3 | 0 | 3 | 8 |
NMC 504 | New Media and Social Issues | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC…/ | Departmental/General Elective | 3 | 0 | 3 | 8 |
NMC…/ | Departmental/General Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 32 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
NMC… | Departmental Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 37 | |||
V. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
VI. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Language Courses | |||||
Total Credit | 0 | 60 | |||
V. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Language Courses | |||||
Total Credit | 0 | 60 | |||
Overall Total Credit | 48 | 313 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 501 | Research Methods in New Media | 3 | 0 | 3 | 8 |
NMC 502 | Digital Media and Cultural Exchange | 3 | 0 | 3 | 8 |
NMC 503 | History and Trends in Digital Media | 3 | 0 | 3 | 8 |
NMC 504 | New Media and Social Issues | 3 | 0 | 3 | 8 |
NMC 600 | Seminar | 3 | 0 | 0 | 5 |
NMC 601 | Advanced Reading and Methodology in Communication Studies | 3 | 0 | 3 | 8 |
NMC 602 | Digital Communication, Culture and Society | 3 | 0 | 3 | 8 |
NMC 603 | Media and Communication Theories | 3 | 0 | 3 | 8 |
NMC 604 | Theoritical Perspectives in New Media Studies | 3 | 0 | 3 | 8 |
NMC 606 | Political Economy of Digital Media | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
NMC 611 | Advanced Digital Journalism Production | 3 | 0 | 3 | 8 |
NMC 612 | Barriers in International Marketing | 3 | 0 | 3 | 8 |
NMC 613 | Behaviour and Social Media | 3 | 0 | 3 | 8 |
NMC 614 | Citizen Journalism via Blogs, Vlogs and Podcasts | 3 | 0 | 3 | 8 |
NMC 615 | Corporate Culture and Brand Management | 3 | 0 | 3 | 8 |
NMC 616 | Creative Marketing Communication Strategies | 3 | 0 | 3 | 8 |
NMC 617 | Digital Content Strategies | 3 | 0 | 3 | 8 |
NMC 618 | Digital Diplomacy | 3 | 0 | 3 | 8 |
NMC 619 | Ethics, Public Policy, and Technological Change | 3 | 0 | 3 | 8 |
NMC 620 | Funding Journalism in the 21st Century | 3 | 0 | 3 | 8 |
NMC 621 | Global Public Relations | 3 | 0 | 3 | 8 |
NMC 622 | Information Communication Technologies | 3 | 0 | 3 | 8 |
NMC 623 | Integrated Marketing Communication | 3 | 0 | 3 | 8 |
NMC 624 | International News in the Digital Age | 3 | 0 | 3 | 8 |
NMC 625 | New Marketing Trends | 3 | 0 | 3 | 8 |
NMC 626 | New Media and Society | 3 | 0 | 3 | 8 |
NMC 627 | Perception Management and Manipulation | 3 | 0 | 3 | 8 |
NMC 628 | Policy and Politics in New Media Environments | 3 | 0 | 3 | 8 |
NMC 629 | Political Communication | 3 | 0 | 3 | 8 |
NMC 630 | Public Diplomacy | 3 | 0 | 3 | 8 |
NMC 631 | Reporting Wars, Conflict and Peace in the Digital Age | 3 | 0 | 3 | 8 |
NMC 632 | Social Media, Politics and Society | 3 | 0 | 3 | 8 |
NMC 633 | User Experience in Digital Marketing | 3 | 0 | 3 | 8 |
NMC 634 | Visual Communication Researches | 3 | 0 | 3 | 8 |
mcom@ihu.edu.tr