The scope of modern economic theory covers a wide range, including analyzing the economic behavior of individuals, firms, countries, and international institutions. With the fast developments in the information technology sector beginning in the 1990s, the economic behavior of all agents has become a phenomenon that needs to be analyzed at the global level. Despite a resurrection of the impact of nationalist views on the economic behavior of countries, globalization is still an important ongoing issue. Thus, the analysis of the developments in the goods, labor, and financial markets, as well as the interaction among them, from a scientific point of view, is essential for developing policies at the country or global level.
The Ph.D. program at Ibn Haldun University invites students from different educational backgrounds. It aims to build skills that will help them understand and analyze economic issues and bring policy solutions to them. During the coursework period, students can choose from a wide range of elective courses according to their areas of interest besides the compulsory economics courses. The dissertation period following the coursework will allow them to apply their knowledge to contemporary issues in the field of economics from a theoretical and practical point of view. English is the language of Ph.D. education in economics, giving students prestigious job opportunities in Turkey and across the globe.
Prof. Hasan Vergil
In line with the vision of Ibn Haldun University, the mission of the economics Ph.D. program is to train individuals and equip them with skills that will meet the needs of academia, the private sector, and policy institutions across the globe. In addition, the Ph.D. program aims to enhance economics research and obtain valuable academic? Output at the national and international level, and educate economists who can analyze national or global economic issues and develop solutions.
The target of the program is to train individuals who,
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES ECONOMICS (ENGLISH) PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH GRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 601 | Advanced Research Methods | 3 | 0 | 3 | 8 |
ECON 603 | Advanced Microeconomics | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 600 | Seminar | 3 | 0 | 0 | 8 |
ECON 602 | Advanced Macroeconomics | 3 | 0 | 3 | 8 |
ECON 604 | Advanced Econometrics | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 40 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
V. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 699 | PhD Thesis | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
VI. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 699 | PhD Thesis | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
Overall Total Credit | 24 | 252 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 600 | Seminar | 3 | 0 | 0 | 8 |
ECON 601 | Advanced Research Methods | 3 | 0 | 3 | 8 |
ECON 602 | Advanced Macroeconomics | 3 | 0 | 3 | 8 |
ECON 603 | Advanced Microeconomics | 3 | 0 | 3 | 8 |
ECON 604 | Advanced Econometrics | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
STAT 501 | Mathematical Statistics | 3 | 0 | 3 | 8 |
ECON 510 | International Economics | 3 | 0 | 3 | 8 |
ECON 511 | Innovation Economics | 3 | 0 | 3 | 8 |
ECON 512 | Game Theory | 3 | 0 | 3 | 8 |
ECON 513 | Monetary Economics | 3 | 0 | 3 | 8 |
ECON 514 | Industrial Economics | 3 | 0 | 3 | 8 |
ECON 515 | Energy Economics | 3 | 0 | 3 | 8 |
ECON 516 | Public Economics | 3 | 0 | 3 | 8 |
ECON 517 | Time Series Econometrics | 3 | 0 | 3 | 8 |
ECON 518 | Panel Data and Cross Section Models | 3 | 0 | 3 | 8 |
ECON 519 | Environmental Economics | 3 | 0 | 3 | 8 |
ECON 520 | Development Economics | 3 | 0 | 3 | 8 |
ECON 521 | Transport Economics | 3 | 0 | 3 | 8 |
ECON 522 | Real Estate and Urban Economics | 3 | 0 | 3 | 8 |
ECON 523 | Islamic Economics and Finance | 3 | 0 | 3 | 8 |
ECON 524 | Economic Jurisprudence in Islam | 3 | 0 | 3 | 8 |
ECON 525 | Islam and Political Economy | 3 | 0 | 3 | 8 |
ECON 527 | Behavioral Economics and Finance | 3 | 0 | 3 | 8 |
ECON 528 | Labor Economics | 3 | 0 | 3 | 8 |
ECON 529 | Data Science for Economists | 3 | 0 | 3 | 8 |
ECON 530 | Programming for Data Science | 3 | 0 | 3 | 8 |
ECON 531 | Applied Data Analytics | 3 | 0 | 3 | 8 |
ECON 532 | Data Mining and Big Data | 3 | 0 | 3 | 8 |
ECON 533 | Machine Learning and AI | 3 | 0 | 3 | 8 |
ECON 536 | Applied Data Analysis | 3 | 0 | 3 | 8 |
ECON 545 | Current Issues in Turkish Economy | 3 | 0 | 3 | 8 |
ECON 546 | An Economic History of Modern Turkey | 3 | 0 | 3 | 8 |
ECON 550 | Selected Issues in Economics | 3 | 0 | 3 | 8 |
EFIN 518 | Islamic Finance | 3 | 0 | 3 | 8 |
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES ECONOMICS (ENGLISH) PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH UNDERGRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 505 | Macroeconomic Analysis | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 504 | Microeconomic Theory | 3 | 0 | 3 | 8 |
ECON 506 | Macroeconomic Theory | 3 | 0 | 3 | 8 |
ECON 508 | Econometrics | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 601 | Advanced Research Methods | 3 | 0 | 3 | 8 |
ECON 603 | Advanced Microeconomics | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 32 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 600 | Seminar | 3 | 0 | 0 | 8 |
ECON 602 | Advanced Macroeconomics | 3 | 0 | 3 | 8 |
ECON 604 | Advanced Econometrics | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
ECON… | Departmental Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 40 | |||
V. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
VI. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
VII. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 699 | PhD Thesis | 0 | 0 | 0 | 30 |
Language Courses | |||||
Total Credit | 0 | 30 | |||
VIII. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 699 | PhD Thesis | 0 | 0 | 0 | 30 |
Language Courses | |||||
Total Credit | 0 | 30 | |||
IX. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 699 | PhD Thesis | 0 | 0 | 0 | 30 |
Language Courses | |||||
Total Credit | 0 | 30 | |||
X. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 699 | PhD Thesis | 0 | 0 | 0 | 30 |
Language Courses | |||||
Total Credit | 0 | 30 | |||
Overall Total Credit | 48 | 316 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 504 | Microeconomic Theory | 3 | 0 | 3 | 8 |
ECON 505 | Macroeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 506 | Macroeconomic Theory | 3 | 0 | 3 | 8 |
ECON 508 | Econometrics | 3 | 0 | 3 | 8 |
ECON 600 | Seminar | 3 | 0 | 3 | 8 |
ECON 601 | Advanced Research Methods | 3 | 0 | 3 | 8 |
ECON 602 | Advanced Macroeconomics | 3 | 0 | 3 | 8 |
ECON 603 | Advanced Microeconomics | 3 | 0 | 3 | 8 |
ECON 604 | Advanced Econometrics | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 510 | International Economics | 3 | 0 | 3 | 8 |
ECON 511 | Innovation Economics | 3 | 0 | 3 | 8 |
ECON 512 | Game Theory | 3 | 0 | 3 | 8 |
ECON 513 | Monetary Economics | 3 | 0 | 3 | 8 |
ECON 514 | Industrial Economics | 3 | 0 | 3 | 8 |
ECON 515 | Energy Economics | 3 | 0 | 3 | 8 |
ECON 516 | Public Economics | 3 | 0 | 3 | 8 |
ECON 517 | Time Series Econometrics | 3 | 0 | 3 | 8 |
ECON 518 | Panel Data and Cross Section Models | 3 | 0 | 3 | 8 |
ECON 519 | Environmental Economics | 3 | 0 | 3 | 8 |
ECON 520 | Development Economics | 3 | 0 | 3 | 8 |
ECON 521 | Transport Economics | 3 | 0 | 3 | 8 |
ECON 522 | Real Estate and Urban Economics | 3 | 0 | 3 | 8 |
ECON 523 | Islamic Economics and Finance | 3 | 0 | 3 | 8 |
ECON 524 | Economic Jurisprudence in Islam | 3 | 0 | 3 | 8 |
ECON 525 | Islam and Political Economy | 3 | 0 | 3 | 8 |
ECON 527 | Behavioral Economics and Finance | 3 | 0 | 3 | 8 |
ECON 528 | Labor Economics | 3 | 0 | 3 | 8 |
ECON 529 | Data Science for Economists | 3 | 0 | 3 | 8 |
ECON 530 | Programming for Data Science | 3 | 0 | 3 | 8 |
ECON 531 | Applied Data Analytics | 3 | 0 | 3 | 8 |
ECON 532 | Data Mining and Big Data | 3 | 0 | 3 | 8 |
ECON 533 | Machine Learning and AI | 3 | 0 | 3 | 8 |
ECON 536 | Applied Data Analysis | 3 | 0 | 3 | 8 |
ECON 545 | Current Issues in Turkish Economy | 3 | 0 | 3 | 8 |
ECON 546 | An Economic History of Modern Turkey | 3 | 0 | 3 | 8 |
ECON 550 | Selected Issues in Economics | 3 | 0 | 3 | 8 |
EFIN 518 | Islamic Finance | 3 | 0 | 3 | 8 |
STAT 501 | Mathematical Statistics | 3 | 0 | 3 | 8 |
econ@ihu.edu.tr