The Ph.D. program’s mission is to educate students from across the globe who aspire to become scholars and make new contributions to management. We bring together our first-class faculty and cutting-edge research methods in an immersive, exciting study environment where the next generation of management scholars can refine their expertise. Our Ph.D. program combines highly relevant and structured training in the first two years with close mentorship from supervisors to help students cultivate their research skills for pioneering interdisciplinary social science research. With our Istanbul location, ample funding opportunities (including a fee waiver and stipend), and powerful commitment, we are dedicated to supporting and stimulating our doctoral students in a multicultural environment to realize their full potential.
While the Ph.D. program provides solid training in the theory and methods of various management fields, it also allows the students to apply the theory to practice. Besides rigorous course work covering strategic management, organizational theory, behavior, and operations management, students gain hands-on experience in the research process by working with faculty members on research projects from the early stages of their studies. In this respect, we conduct interdisciplinary social science research that profoundly impacts how the world does business. Thus, the program offers students a highly stimulating learning environment to be influential in the future of management.
Assist. Prof. Sümeyye Kuşakcı
Our Ph.D. students receive sophisticated training in the latest research methods, enabling them to pursue productive academic careers. Their training consists of two parts: coursework to provide them with the required research skills and the existing body of knowledge and a closely supervised thesis. The program runs on a full-time basis in English. During the coursework stage, students are required to take four core and four elective courses (in a total of 24 credits) in different management fields, including strategy, organizational behavior, finance, marketing, operations, information systems, and entrepreneurship. Having successfully defended their thesis and following the completion of any required amendments, they are awarded a Ph.D. degree.
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES CURRICULUM OF MANAGEMENT PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH GRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 601 | Advanced Research Methods I | 3 | 0 | 3 | 8 |
MAN 681 | History of Management Thought | 3 | 0 | 3 | 8 |
MAN… | Departmental Elective | 3 | 0 | 3 | 8 |
MAN… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 600 | Seminar | 3 | 0 | 0 | 3 |
MAN 602 | Advanced Research Methods II | 3 | 0 | 3 | 8 |
MAN 682 | Theoretical Perspectives and Research in Strategic Management | 3 | 0 | 3 | 8 |
MAN… | Departmental Elective | 3 | 0 | 3 | 8 |
MAN… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 35 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
III. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
IV. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
Overall Total Credit | 24 | 247 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 600 | Seminar | 3 | 0 | 0 | 3 |
MAN 601 | Advanced Research Methods I | 3 | 0 | 3 | 8 |
MAN 602 | Advanced Research Methods II | 3 | 0 | 3 | 8 |
MAN 681 | History of Management Thought | 3 | 0 | 3 | 8 |
MAN 682 | Theoretical Perspectives and Research in Strategic Management | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 510 | Innovation and Entrepreneurship | 3 | 0 | 3 | 8 |
MAN 512 | Operations Management | 3 | 0 | 3 | 8 |
MAN 513 | Data Analysis and Decision Making | 3 | 0 | 3 | 8 |
MAN 514 | Human Resources Management | 3 | 0 | 3 | 8 |
MAN 515 | Management Information Systems | 3 | 0 | 3 | 8 |
MAN 516 | Global Business Management | 3 | 0 | 3 | 8 |
MAN 517 | Global Marketing | 3 | 0 | 3 | 8 |
MAN 518 | Multinational Business Strategies | 3 | 0 | 3 | 8 |
MAN 519 | Consumer Behavior | 3 | 0 | 3 | 8 |
MAN 520 | Brand Communication and Strategic Brand Management | 3 | 0 | 3 | 8 |
MAN 521 | Supply Chain and Logistics Management | 3 | 0 | 3 | 8 |
MAN 522 | Business Process Analysis | 3 | 0 | 3 | 8 |
MAN 523 | Organizational Behavior | 3 | 0 | 3 | 8 |
MAN 536 | Money-Capital Markets and Institutions | 3 | 0 | 3 | 8 |
MAN 543 | Auditing and Internal Control | 3 | 0 | 3 | 8 |
EFIN 510 | Capital Markets and Institutions | 3 | 0 | 3 | 8 |
EFIN 512 | Globalization and International Financial Markets | 3 | 0 | 3 | 8 |
EFIN 513 | Derivative Markets | 3 | 0 | 3 | 8 |
EFIN 514 | Risk Management in Financial Institutions | 3 | 0 | 3 | 8 |
EFIN 515 | Alternative Finance Channels | 3 | 0 | 3 | 8 |
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 523 | Islamic Economics and Finance | 3 | 0 | 3 | 8 |
ECON 602 | Advanced Macroeconomics | 3 | 0 | 3 | 8 |
ECON 603 | Advanced Microeconomics | 3 | 0 | 3 | 8 |
MAN 603 | Organization Theory | 3 | 0 | 3 | 8 |
MAN 604 | Theoretical Perspectives and Research in International Business | 3 | 0 | 3 | 8 |
MAN 605 | Special Topics in Organizational Behavior | 3 | 0 | 3 | 8 |
MAN 610 | Special Topics in Finance | 3 | 0 | 3 | 8 |
MAN 623 | Marketing Theory | 3 | 0 | 3 | 8 |
MAN 631 | Capital Markets and Portfolio Theory | 3 | 0 | 3 | 8 |
MAN 632 | Special Topics in Corporate Finance | 3 | 0 | 3 | 8 |
MAN 633 | Special Topics in Islamic Finance | 3 | 0 | 3 | 8 |
MAN 634 | International Financial Markets and Derivatives | 3 | 0 | 3 | 8 |
MAN 635 | Big Data and Business Analytics | 3 | 0 | 3 | 8 |
MAN 662 | Management of Technology and Innovation | 3 | 0 | 3 | 8 |
MAN 664 | Operations and Supply Chain Management | 3 | 0 | 3 | 8 |
MAN 668 | Special Topics in Information Systems | 3 | 0 | 3 | 8 |
MAN 683 | Advanced Multivariate Data Analysis | 3 | 0 | 3 | 8 |
MAN 684 | Econometrics for Finance | 3 | 0 | 3 | 8 |
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES CURRICULUM OF MANAGEMENT (ENGLISH) PHD PROGRAM COURSE PLAN |
|||||
FOR STUDENTS ADMITTED WITH UNDERGRADUATE DEGREE | |||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
MAN 503 | Contemporary Management | 3 | 0 | 3 | 8 |
MAN 502 | Marketing Management | 3 | 0 | 3 | 8 |
MAN 5… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 504 | Accounting and Finance for Managers | 3 | 0 | 3 | 8 |
MAN 506 | Strategic Management | 3 | 0 | 3 | 8 |
MAN 5… | Departmental Elective | 3 | 0 | 3 | 8 |
MAN 5… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 601 | Advanced Research Methods I | 3 | 0 | 3 | 8 |
MAN 681 | History of Management Thought | 3 | 0 | 3 | 8 |
MAN 6… | Departmental Elective | 3 | 0 | 3 | 8 |
MAN 6… | Departmental Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 32 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 600 | Seminar | 3 | 0 | 0 | 3 |
MAN 602 | Advanced Research Methods II | 3 | 0 | 3 | 8 |
MAN 682 | Theoretical Perspectives and Research in Strategic Management | 3 | 0 | 3 | 8 |
MAN 6… | Departmental Elective | 3 | 0 | 3 | 8 |
MAN 6… | Departmental Elective | 3 | 0 | 3 | 8 |
Total Credit | 12 | 35 | |||
V. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 697 | PhD Qualifying Exam | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
VI. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 698 | PhD Thesis Proposal | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
V. Year | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 699 | PhD Thesis | 0 | 0 | 0 | 60 |
Total Credit | 0 | 60 | |||
Overall Total Credit | 48 | 311 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
MAN 502 | Marketing Management | 3 | 0 | 3 | 8 |
MAN 503 | Contemporary Management | 3 | 0 | 3 | 8 |
MAN 504 | Accounting and Finance for Managers | 3 | 0 | 3 | 8 |
MAN 506 | Strategic Management | 3 | 0 | 3 | 8 |
MAN 600 | Seminar | 3 | 0 | 0 | 3 |
MAN 601 | Advanced Research Methods I | 3 | 0 | 3 | 8 |
MAN 602 | Advanced Research Methods II | 3 | 0 | 3 | 8 |
MAN 681 | History of Management Thought | 3 | 0 | 3 | 8 |
MAN 682 | Theoretical Perspectives and Research in Strategic Management | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 510 | Innovation and Entrepreneurship | 3 | 0 | 3 | 8 |
MAN 512 | Operations Management | 3 | 0 | 3 | 8 |
MAN 513 | Data Analysis and Decision Making | 3 | 0 | 3 | 8 |
MAN 514 | Human Resources Management | 3 | 0 | 3 | 8 |
MAN 515 | Management Information Systems | 3 | 0 | 3 | 8 |
MAN 516 | Global Business Management | 3 | 0 | 3 | 8 |
MAN 517 | Global Marketing | 3 | 0 | 3 | 8 |
MAN 518 | Multinational Business Strategies | 3 | 0 | 3 | 8 |
MAN 519 | Consumer Behavior | 3 | 0 | 3 | 8 |
MAN 520 | Brand Communication and Strategic Brand Management | 3 | 0 | 3 | 8 |
MAN 521 | Supply Chain and Logistics Management | 3 | 0 | 3 | 8 |
MAN 522 | Business Process Analysis | 3 | 0 | 3 | 8 |
MAN 523 | Organizational Behavior | 3 | 0 | 3 | 8 |
MAN 536 | Money-Capital Markets and Institutions | 3 | 0 | 3 | 8 |
MAN 543 | Auditing and Internal Control | 3 | 0 | 3 | 8 |
EFIN 510 | Capital Markets and Institutions | 3 | 0 | 3 | 8 |
EFIN 512 | Globalization and International Financial Markets | 3 | 0 | 3 | 8 |
EFIN 513 | Derivative Markets | 3 | 0 | 3 | 8 |
EFIN 514 | Risk Management in Financial Institutions | 3 | 0 | 3 | 8 |
EFIN 515 | Alternative Finance Channels | 3 | 0 | 3 | 8 |
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 523 | Islamic Economics and Finance | 3 | 0 | 3 | 8 |
ECON 602 | Advanced Macroeconomics | 3 | 0 | 3 | 8 |
ECON 603 | Advanced Microeconomics | 3 | 0 | 3 | 8 |
MAN 603 | Organization Theory | 3 | 0 | 3 | 8 |
MAN 604 | Theoretical Perspectives and Research in International Business | 3 | 0 | 3 | 8 |
MAN 605 | Special Topics in Organizational Behavior | 3 | 0 | 3 | 8 |
MAN 610 | Special Topics in Finance | 3 | 0 | 3 | 8 |
MAN 623 | Marketing Theory | 3 | 0 | 3 | 8 |
MAN 631 | Capital Markets and Portfolio Theory | 3 | 0 | 3 | 8 |
MAN 632 | Special Topics in Corporate Finance | 3 | 0 | 3 | 8 |
MAN 633 | Special Topics in Islamic Finance | 3 | 0 | 3 | 8 |
MAN 634 | International Financial Markets and Derivatives | 3 | 0 | 3 | 8 |
MAN 635 | Big Data and Business Analytics | 3 | 0 | 3 | 8 |
MAN 662 | Management of Technology and Innovation | 3 | 0 | 3 | 8 |
MAN 664 | Operations and Supply Chain Management | 3 | 0 | 3 | 8 |
MAN 668 | Special Topics in Information Systems | 3 | 0 | 3 | 8 |
MAN 683 | Advanced Multivariate Data Analysis | 3 | 0 | 3 | 8 |
MAN 684 | Econometrics for Finance | 3 | 0 | 3 | 8 |
man@ihu.edu.tr