Ibn Haldun University offers an MBA Programme designed for participants who wish to develop their knowledge and understanding of the global business arena's apparent market realities and practices. Through the acquisition of this kind of business knowledge, participants, upon graduation, will be in a better position to manage business operations more effectively; carry out business in foreign regions and countries with integrated knowledge and database; to assume better and more effective managerial responsibilities; to develop the necessary skills to work successfully in an unfamiliar cultural and legal-political global business environment, and to explore international market opportunities in a better way.
Assist. Prof. Sümeyye Kuşakcı
The recent changes and developments in information technology and international trade over the last two decades have dramatically accelerated the pace of globalization. As a result, the world is becoming more dynamic and homogeneous. As a result, distinctions between national markets are fading, and products will disappear altogether for some. As a result, participation in global business has begun to shift from a mere 'option' to an imperative. Therefore, a change in business orientation is urgently needed on the part of businesses to remain competitive in global markets. To survive, business people need to understand international markets, develop their skill sets, and react proactively to changes.
Apart from the core business and management modules that are common to all other MBA programs, the Program modules are designed to provide participants with the background for a more in-depth examination of the realities and practice of global business and management as well as help students to analyze existing research in the discipline critically and to develop it further. Some of the modules are namely;
The MBA Program may serve particularly useful for:
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES CURRICULUM OF MANAGEMENT THESIS MASTER PROGRAM (ENGLISH) COURSE PLAN |
|||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
MAN 502 | Marketing Management | 3 | 0 | 3 | 8 |
MAN 503 | Contemporary Management | 3 | 0 | 3 | 8 |
MAN… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 500 | Seminar | 3 | 0 | 0 | 3 |
MAN 504 | Accounting and Finance for Managers | 3 | 0 | 3 | 8 |
MAN 506 | Strategic Management | 3 | 0 | 3 | 8 |
MAN… | Departmental Elective | 3 | 0 | 3 | 8 |
MAN… | Departmental Elective | 3 | 0 | 3 | 8 |
Language Courses | |||||
Total Credit | 12 | 35 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 599 | Master's Thesis | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
IV. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 599 | Master's Thesis | 0 | 0 | 0 | 30 |
Total Credit | 0 | 30 | |||
Overall Total Credit | 24 | 127 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
MAN 500 | Seminar | 3 | 0 | 0 | 3 |
MAN 501 | Research Methods and Publication Ethics | 3 | 0 | 3 | 8 |
MAN 502 | Marketing Management | 3 | 0 | 3 | 8 |
MAN 503 | Contemporary Management | 3 | 0 | 3 | 8 |
MAN 504 | Accounting and Finance for Managers | 3 | 0 | 3 | 8 |
MAN 506 | Strategic Management | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
ECON 503 | Microeconomic Analysis | 3 | 0 | 3 | 8 |
ECON 523 | Islamic Economics and Finance | 3 | 0 | 3 | 8 |
EFIN 510 | Capital Markets and Institutions | 3 | 0 | 3 | 8 |
EFIN 512 | Globalization and International Financial Markets | 3 | 0 | 3 | 8 |
EFIN 513 | Derivative Markets | 3 | 0 | 3 | 8 |
EFIN 514 | Risk Management in Financial Institutions | 3 | 0 | 3 | 8 |
EFIN 515 | Alternative Finance Channels | 3 | 0 | 3 | 8 |
EFIN 518 | Islamic Finance | 3 | 0 | 3 | 8 |
MAN 510 | Innovation and Entrepreneurship | 3 | 0 | 3 | 8 |
MAN 511 | Managerial Economics | 3 | 0 | 3 | 8 |
MAN 512 | Operations Management | 3 | 0 | 3 | 8 |
MAN 513 | Data Analysis and Decision Making | 3 | 0 | 3 | 8 |
MAN 514 | Human Resources Management | 3 | 0 | 3 | 8 |
MAN 515 | Management Information Systems | 3 | 0 | 3 | 8 |
MAN 516 | Global Business Management | 3 | 0 | 3 | 8 |
MAN 517 | Global Marketing | 3 | 0 | 3 | 8 |
MAN 518 | Multinational Business Strategies | 3 | 0 | 3 | 8 |
MAN 519 | Consumer Behavior | 3 | 0 | 3 | 8 |
MAN 520 | Brand Communication and Strategic Brand Management | 3 | 0 | 3 | 8 |
MAN 521 | Supply Chain and Logistics Management | 3 | 0 | 3 | 8 |
MAN 522 | Business Process Analysis | 3 | 0 | 3 | 8 |
MAN 523 | Organizational Behavior | 3 | 0 | 3 | 8 |
MAN 536 | Money-Capital Markets and Institutions | 3 | 0 | 3 | 8 |
MAN 543 | Auditing and Internal Control | 3 | 0 | 3 | 8 |
MAN 544 | Data Analytics for Manager | 3 | 0 | 3 | 8 |
MAN 545 | Applied Business Strategies | 3 | 0 | 3 | 8 |
man@ihu.edu.tr