We produce a huge amount of data every second with our personal computers, phones, smart watches and home appliances. In order to imagine the magnitude of the amount of data produced, it is enough to remember the fact that we now produce more data every year than the total amount of data produced since the creation of mankind until the year 2000.
Today's business world is now a data-driven world. With the introduction of the Internet and other digital technologies, companies collect more data than ever before, and with integrated solutions, they can analyze forgotten data stuck in administrative departments throughout the company.
This recent data explosion has also brought with it some challenges and opportunities. Storing data correctly, revealing useful information, visualizing real-time data, and using information correctly in the process of making strategic and operational decisions have become very vital.
Ibn Haldun University Big Data and Business Analytics Master's Program is designed on three pillars for the purpose. The program cover business, data science and analytics. In Big Data and Business Analytics Master's program, we emphasize the practical application of knowledge and skills to effectively support students aspiring to advance their careers in data science, business analytics, business intelligence, and the big data fields. Business analytics at the strategic level, development of information at functional level, business analytics at the analytical level, descriptive analytics and applications, predictive analytics and applications, prescriptive analytics and applications are employed during the programme.
The MSc in Big Data and Business Analytics is designed to provide students with comprehensive knowledge and skills in processing big data to enable optimal decision-making, increased efficiency, and reduced costs. The program aims to provide fundamental concepts and tools used in data analytics, as well as various technologies used in the analysis of both large and small-scale data. Students will also acquire the ability to apply business data analytics technology and decision support systems effectively to solve real-world business problems.
Graduates of the MSc in Big Data and Business Analytics program will develop a unique skill set that is highly sought after in today's data-driven business landscape.
Prof. Selim Zaim
The dizzying developments in the field of technology; It has created a significant demand for human resources who have integrated knowledge in the fields of production, distribution, marketing and finance, have high managerial skills and are competent in data analysis.
In today's world, traditional methods are no longer sufficient to extract useful information from the large amounts of data obtained. For this reason, the purpose of the big data and business analytics program is;
Within the Big Data and Business Analytics Program
IBN HALDUN UNIVERSITY SCHOOL OF GRADUATE STUDIES BIG DATA AND BUSINESS ANALYTICS (IN TURKISH) WITHOUT THESIS PROGRAM COURSE PLAN |
|||||
I. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
BIA 502 | Veri Odaklı İşletme Yönetimi | 3 | 0 | 3 | 8 |
BIA 503 | Uygulamalı İstatistik | 3 | 0 | 3 | 8 |
BIA 521 | Dijital Pazarlama ve Pazarlama Analitiği | 3 | 0 | 3 | 8 |
BIA… | Program Seçmeli | 3 | 0 | 3 | 8 |
Total Credit | 12 | 32 | |||
II. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
BIA 501 | Araştırma Yöntemleri ve Yayın Etiği | 3 | 0 | 3 | 8 |
BIA 505 | R ile Yapay Zekâ ve İş Analitiği | 3 | 0 | 3 | 8 |
BIA… | Program Seçmeli | 3 | 0 | 3 | 8 |
BIA… | Program Seçmeli | 3 | 0 | 3 | 8 |
Total Credit | 12 | 32 | |||
III. Semester | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
BIA… | Program Seçmeli | 3 | 0 | 3 | 8 |
BIA… | Program Seçmeli | 3 | 0 | 3 | 8 |
BIA 595 | Mezuniyet Projesi | 0 | 0 | 0 | 15 |
Total Credit | 6 | 31 | |||
Overall Total Credit | 30 | 95 | |||
COMPULSORY COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
BIA 501 | Araştırma Yöntemleri ve Yayın Etiği | 3 | 0 | 3 | 8 |
BIA 502 | Veri Odaklı İşletme Yönetimi | 3 | 0 | 3 | 8 |
BIA 503 | Uygulamalı İstatistik | 3 | 0 | 3 | 8 |
BIA 505 | R ile Yapay Zekâ ve İş Analitiği | 3 | 0 | 3 | 8 |
BIA 521 | Dijital Pazarlama ve Pazarlama Analitiği | 3 | 0 | 3 | 8 |
DEPARTMENTAL ELECTIVE COURSES | |||||
Course Code | Course Name | Hours | Credit | ECTS | |
T | U | ||||
BIA 504 | İş Analitiğinde Yeni Yaklaşımlar | 3 | 0 | 3 | 8 |
BIA 510 | Pazarlama Analitiği | 3 | 0 | 3 | 8 |
BIA 511 | Derin Öğrenme | 3 | 0 | 3 | 8 |
BIA 512 | Optimizasyon için Nicel Yöntemler | 3 | 0 | 3 | 8 |
BIA 513 | Karar Verme ve Veri Görselleştirme | 3 | 0 | 3 | 8 |
BIA 514 | Büyük Veri Kullanımında Hukuk ve Etik | 3 | 0 | 3 | 8 |
BIA 515 | Finansal Teknolojiler: Blok Zinciri, Kripto Paralar | 3 | 0 | 3 | 8 |
BIA 516 | İşletmeler İçin Metin Madenciliği | 3 | 0 | 3 | 8 |
BIA 517 | Gelir Yönetimi | 3 | 0 | 3 | 8 |
BIA 518 | Makine Öğrenmesi | 3 | 0 | 3 | 8 |
BIA 519 | Optimizasyon İçin Sezgisel Yöntemler | 3 | 0 | 3 | 8 |
BIA 520 | Veritabanı Yönetim Sistemleri | 3 | 0 | 3 | 8 |
ISL 510 | Yenilikçilik ve Girişimcilik | 3 | 0 | 3 | 8 |
ISL 513 | Veri Analizi ve Karar Verme | 3 | 0 | 3 | 8 |
ISL 519 | Tüketici Davranışları | 3 | 0 | 3 | 8 |
ISL 520 | Marka İletişimi ve Stratejik Marka Yönetimi | 3 | 0 | 3 | 8 |
ISL 522 | İş Süreçleri Analizi | 3 | 0 | 3 | 8 |
ISL 527 | Veri Analitiği ve Yenilikçi Pazarlama | 3 | 0 | 3 | 8 |
ISL 545 | Uygulamalı İşletme Stratejileri | 3 | 0 | 3 | 8 |
ISL 547 | Sosyal İnovasyon İçin Veri Analitiği | 3 | 0 | 3 | 8 |
buyukveri@ihu.edu.tr